Monday Tuesday Wednesday Thursday Friday
1
Plain or Spicy Crispy
Chicken Sandwich

Fresh and Canned Fruit
Milk Choices
Vegetable Choices
2
Beef Burger on Bun
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
3
Beef Hot Dog on Bun
Sunchips
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
4
Fish Sandwich
Honey Sriracha Bites
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
7
Grilled Cheese
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
8
Plain or Spicy Crispy
Chicken Sandwich

Fresh and Canned Fruit
Milk Choices
Vegetable Choices
9
Beef Burger on Bun
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
10
Beef Hot Dog on Bun
Sunchips
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
11
Fish Sandwich
Honey Sriracha Bites
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
14
Grilled Cheese
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
15
Plain or Spicy Crispy
Chicken Sandwich

Fresh and Canned Fruit
Milk Choices
Vegetable Choices
16
Beef Burger on Bun
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
17
18
21
Grilled Cheese
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
22
Plain or Spicy Crispy
Chicken Sandwich

Fresh and Canned Fruit
Milk Choices
Vegetable Choices
23
Beef Burger on Bun
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
24
Beef Hot Dog on Bun
Sunchips
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
25
Fish Sandwich
Honey Sriracha Bites
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
28
Grilled Cheese
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
29
Plain or Spicy Crispy
Chicken Sandwich

Fresh and Canned Fruit
Milk Choices
Vegetable Choices
30
Beef Burger on Bun
Fresh and Canned Fruit
Milk Choices
Vegetable Choices
31
Beef Hot Dog on Bun
Sunchips
Fresh and Canned Fruit
Milk Choices
Vegetable Choices

Nutrients

Tuesday, October 1, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Plain or Spicy Crispy
Chicken Sandwich
365 635.00 5.50 11.50 41.00 26.00
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Broccoli Florets 27 26.03 1.34 0.29 5.24 2.22
Grape Tomatoes 14 0.00 1.52 0.00 3.04 0.00
Canned Peaches 96 15.96 *N/A* 0.00 22.36 1.60
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Tuesday, October 1, 2019

Recipes Allergens
Sandwich, Chicken, Patty, Spicy or Plain Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Wednesday, October 2, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Burger on Bun 405 645.00 6.00 21.00 30.00 28.50
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Sliced Green Peppers 11 1.48 1.33 0.00 2.59 0.48
Sliced Cucumbers 11 1.46 1.22 0.08 2.66 0.48
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Mixed Fruit 60 5.00 *N/A* 0.00 14.99 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Wednesday, October 2, 2019

Recipes Allergens
Burger, Beef, HS Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Thursday, October 3, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Hot Dog on Bun 290 740.00 5.00 17.50 23.00 10.00
Sunchips 140 160.00 2.00 6.00 18.00 2.00
Raw Cauliflower 13 16.08 1.02 0.15 2.66 1.03
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Canned Pears 100 14.27 *N/A* 0.00 24.27 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Thursday, October 3, 2019

Recipes Allergens
Hot Dog Wheat
Sunchips, Assorted Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Friday, October 4, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Fish Sandwich 370 630.00 8.00 13.00 46.00 20.00
Honey Sriracha Bites 290 380.95 3.05 13.71 21.33 22.86
Dinner Roll 70 125.00 3.00 1.00 14.00 3.00
Sliced Red Peppers 37 5.04 5.04 0.40 7.06 1.21
Celery Stick 9 51.84 0.87 0.11 1.92 0.45
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Sliced Apples 48 0.00 *N/A* 0.00 13.44 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Friday, October 4, 2019

Recipes Allergens
Sandwich, Fish, Pollack, Breaded Milk, Soy, Wheat
Chicken, Honey Sriracha Bites Wheat
Milk Choices Milk

Close Allergens



Nutrients

Monday, October 7, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Grilled Cheese 310 710.00 7.00 13.00 29.00 19.00
Edamame 103 5.09 1.85 4.41 7.55 10.10
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Applesauce 58 0.00 *N/A* 0.00 15.60 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Monday, October 7, 2019

Recipes Allergens
Sandwich, Grilled Cheese Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Tuesday, October 8, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Plain or Spicy Crispy
Chicken Sandwich
365 635.00 5.50 11.50 41.00 26.00
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Broccoli Florets 27 26.03 1.34 0.29 5.24 2.22
Grape Tomatoes 14 0.00 1.52 0.00 3.04 0.00
Canned Peaches 96 15.96 *N/A* 0.00 22.36 1.60
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Tuesday, October 8, 2019

Recipes Allergens
Sandwich, Chicken, Patty, Spicy or Plain Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Wednesday, October 9, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Burger on Bun 405 645.00 6.00 21.00 30.00 28.50
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Sliced Green Peppers 11 1.48 1.33 0.00 2.59 0.48
Sliced Cucumbers 11 1.46 1.22 0.08 2.66 0.48
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Mixed Fruit 60 5.00 *N/A* 0.00 14.99 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Wednesday, October 9, 2019

Recipes Allergens
Burger, Beef, HS Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Thursday, October 10, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Hot Dog on Bun 290 740.00 5.00 17.50 23.00 10.00
Sunchips 140 160.00 2.00 6.00 18.00 2.00
Raw Cauliflower 13 16.08 1.02 0.15 2.66 1.03
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Canned Pears 100 14.27 *N/A* 0.00 24.27 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Thursday, October 10, 2019

Recipes Allergens
Hot Dog Wheat
Sunchips, Assorted Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Friday, October 11, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Fish Sandwich 370 630.00 8.00 13.00 46.00 20.00
Honey Sriracha Bites 290 380.95 3.05 13.71 21.33 22.86
Dinner Roll 70 125.00 3.00 1.00 14.00 3.00
Sliced Red Peppers 37 5.04 5.04 0.40 7.06 1.21
Celery Stick 9 51.84 0.87 0.11 1.92 0.45
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Sliced Apples 48 0.00 *N/A* 0.00 13.44 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Friday, October 11, 2019

Recipes Allergens
Sandwich, Fish, Pollack, Breaded Milk, Soy, Wheat
Chicken, Honey Sriracha Bites Wheat
Milk Choices Milk

Close Allergens



Nutrients

Monday, October 14, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Grilled Cheese 310 710.00 7.00 13.00 29.00 19.00
Edamame 103 5.09 1.85 4.41 7.55 10.10
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Applesauce 58 0.00 *N/A* 0.00 15.60 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Monday, October 14, 2019

Recipes Allergens
Sandwich, Grilled Cheese Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Tuesday, October 15, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Plain or Spicy Crispy
Chicken Sandwich
365 635.00 5.50 11.50 41.00 26.00
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Broccoli Florets 27 26.03 1.34 0.29 5.24 2.22
Grape Tomatoes 14 0.00 1.52 0.00 3.04 0.00
Canned Peaches 96 15.96 *N/A* 0.00 22.36 1.60
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Tuesday, October 15, 2019

Recipes Allergens
Sandwich, Chicken, Patty, Spicy or Plain Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Wednesday, October 16, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Burger on Bun 405 645.00 6.00 21.00 30.00 28.50
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Sliced Green Peppers 11 1.48 1.33 0.00 2.59 0.48
Sliced Cucumbers 11 1.46 1.22 0.08 2.66 0.48
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Mixed Fruit 60 5.00 *N/A* 0.00 14.99 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Wednesday, October 16, 2019

Recipes Allergens
Burger, Beef, HS Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Monday, October 21, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Grilled Cheese 310 710.00 7.00 13.00 29.00 19.00
Edamame 103 5.09 1.85 4.41 7.55 10.10
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Applesauce 58 0.00 *N/A* 0.00 15.60 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Monday, October 21, 2019

Recipes Allergens
Sandwich, Grilled Cheese Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Tuesday, October 22, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Plain or Spicy Crispy
Chicken Sandwich
365 635.00 5.50 11.50 41.00 26.00
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Broccoli Florets 27 26.03 1.34 0.29 5.24 2.22
Grape Tomatoes 14 0.00 1.52 0.00 3.04 0.00
Canned Peaches 96 15.96 *N/A* 0.00 22.36 1.60
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Tuesday, October 22, 2019

Recipes Allergens
Sandwich, Chicken, Patty, Spicy or Plain Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Wednesday, October 23, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Burger on Bun 405 645.00 6.00 21.00 30.00 28.50
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Sliced Green Peppers 11 1.48 1.33 0.00 2.59 0.48
Sliced Cucumbers 11 1.46 1.22 0.08 2.66 0.48
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Mixed Fruit 60 5.00 *N/A* 0.00 14.99 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Wednesday, October 23, 2019

Recipes Allergens
Burger, Beef, HS Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Thursday, October 24, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Hot Dog on Bun 290 740.00 5.00 17.50 23.00 10.00
Sunchips 140 160.00 2.00 6.00 18.00 2.00
Raw Cauliflower 13 16.08 1.02 0.15 2.66 1.03
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Canned Pears 100 14.27 *N/A* 0.00 24.27 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Thursday, October 24, 2019

Recipes Allergens
Hot Dog Wheat
Sunchips, Assorted Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Friday, October 25, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Fish Sandwich 370 630.00 8.00 13.00 46.00 20.00
Honey Sriracha Bites 290 380.95 3.05 13.71 21.33 22.86
Dinner Roll 70 125.00 3.00 1.00 14.00 3.00
Sliced Red Peppers 37 5.04 5.04 0.40 7.06 1.21
Celery Stick 9 51.84 0.87 0.11 1.92 0.45
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Sliced Apples 48 0.00 *N/A* 0.00 13.44 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Friday, October 25, 2019

Recipes Allergens
Sandwich, Fish, Pollack, Breaded Milk, Soy, Wheat
Chicken, Honey Sriracha Bites Wheat
Milk Choices Milk

Close Allergens



Nutrients

Monday, October 28, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Grilled Cheese 310 710.00 7.00 13.00 29.00 19.00
Edamame 103 5.09 1.85 4.41 7.55 10.10
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Applesauce 58 0.00 *N/A* 0.00 15.60 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Monday, October 28, 2019

Recipes Allergens
Sandwich, Grilled Cheese Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Tuesday, October 29, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Plain or Spicy Crispy
Chicken Sandwich
365 635.00 5.50 11.50 41.00 26.00
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Broccoli Florets 27 26.03 1.34 0.29 5.24 2.22
Grape Tomatoes 14 0.00 1.52 0.00 3.04 0.00
Canned Peaches 96 15.96 *N/A* 0.00 22.36 1.60
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Tuesday, October 29, 2019

Recipes Allergens
Sandwich, Chicken, Patty, Spicy or Plain Milk, Soy, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Wednesday, October 30, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Burger on Bun 405 645.00 6.00 21.00 30.00 28.50
Sandwich Toppings 34 270.77 3.28 0.17 7.64 1.62
Sliced Green Peppers 11 1.48 1.33 0.00 2.59 0.48
Sliced Cucumbers 11 1.46 1.22 0.08 2.66 0.48
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Mixed Fruit 60 5.00 *N/A* 0.00 14.99 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Wednesday, October 30, 2019

Recipes Allergens
Burger, Beef, HS Milk, Wheat
Milk Choices Milk

Close Allergens



Nutrients

Thursday, October 31, 2019

Recipes Calories
(kcal)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Protein
(g)
Beef Hot Dog on Bun 290 740.00 5.00 17.50 23.00 10.00
Sunchips 140 160.00 2.00 6.00 18.00 2.00
Raw Cauliflower 13 16.08 1.02 0.15 2.66 1.03
Baby Carrots 0 0.02 0.01 0.00 0.02 0.00
Fresh and Canned Fruit 47 0.55 *5.58 0.16 11.98 0.62
Canned Pears 100 14.27 *N/A* 0.00 24.27 0.00
Milk Choices 107 158.33 14.00 0.83 15.67 8.00
Vegetable Choices *N/A* *N/A* *N/A* *N/A* *N/A* *N/A*

Close Nutrients



Allergens

Thursday, October 31, 2019

Recipes Allergens
Hot Dog Wheat
Sunchips, Assorted Milk, Wheat
Milk Choices Milk

Close Allergens